We're not trying to fuel the fire for a "Texit", but if Texas was a country, it would literally have placed 5th out of of 205 competing countries in the 2016 Rio Olympic Games. That's 45 medals for the state of Texas.

Even more notable is that athletes from the lone star state accumulated 28 Gold Medals - putting Texas with the third most Gold Medals out of any country. What!?

There were more than 100 athletes with Texas ties in the 2016 Olympics. Two of those Olympians have literally become the face of U.S Gymnastics - Spring's Simone Biles and Sugarland's Simone Manuel who notably wanted a Shipley's Donut when she touched down in Houston.

Here is the official Olympic Medal count:

  1. UNITED STATES: 121 total - 46 Gold, 37 Silver, 38 Bronze
  2. CHINA: 70 total - 26 Gold, 18 Silver, 26 Bronze
  3. GREAT BRITAIN: 67 total - 27 Gold, 23 Silver, 17 Bronze
  4. RUSSIA: 56 total - 19 Gold, 18 Silver, 19 Bronze
  5. TEXAS: 45 total - 28 Gold, 7 Silver, 10 Bronze
  6. GERMANY: 42 total - 17 Gold, 10 Silver, 15 Bronze
  7. FRANCE: 42 total - 10 Gold, 18 Silver, 14 bronze
  8. JAPAN: 41 total, 12 Gold, 8 Silver, 21 Bronze
  9. AUSTRALIA: 29 total - 8 Gold, 11 Silver, 10 Bronze
  10. ITALY: 28 total, 8 Gold, 12 Silver, 8 Bronze

More From KOOC-FM